Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Robert Vasquez | .457 | 19-13 | 35 | 9 | 16 | 1 | 0 | 3 | 11 | 26 | .743 | 3 | 4 | 1 | 0 | .523 | 2 | 0 | 2-2 | 58 | 7 | 2 | .970 |
| Jason Carr | .449 | 54-54 | 185 | 79 | 83 | 16 | 0 | 25 | 85 | 174 | .941 | 43 | 5 | 36 | 6 | .555 | 3 | 0 | 1-1 | 422 | 19 | 5 | .989 |
| Phillip Rodriguez | .403 | 51-43 | 159 | 52 | 64 | 10 | 1 | 10 | 49 | 106 | .667 | 23 | 9 | 7 | 2 | .495 | 3 | 1 | 3-6 | 250 | 33 | 3 | .990 |
| David Bustillos | .401 | 54-54 | 222 | 72 | 89 | 20 | 0 | 5 | 48 | 124 | .559 | 27 | 7 | 12 | 3 | .479 | 1 | 5 | 7-10 | 119 | 117 | 7 | .971 |
| Christian Garcia | .397 | 54-54 | 214 | 78 | 85 | 18 | 7 | 6 | 46 | 135 | .631 | 31 | 12 | 20 | 3 | .489 | 5 | 4 | 20-24 | 131 | 6 | 3 | .979 |
| Scott Fackrell | .395 | 22-7 | 38 | 10 | 15 | 2 | 1 | 0 | 3 | 19 | .500 | 1 | 2 | 2 | 0 | .439 | 0 | 1 | 3-3 | 6 | 0 | 0 | 1.000 |
| Danny Brown | .390 | 53-53 | 195 | 61 | 76 | 16 | 2 | 13 | 79 | 135 | .692 | 32 | 4 | 23 | 5 | .467 | 9 | 1 | 8-10 | 75 | 8 | 1 | .988 |
| Jarod Robinette | .360 | 15-4 | 25 | 6 | 9 | 2 | 0 | 1 | 4 | 14 | .560 | 0 | 0 | 6 | 1 | .360 | 0 | 0 | 1-2 | 8 | 17 | 0 | 1.000 |
| Kyle Gutchewsky | .344 | 52-51 | 189 | 53 | 65 | 8 | 0 | 7 | 46 | 94 | .497 | 17 | 12 | 14 | 3 | .425 | 3 | 4 | 6-9 | 59 | 164 | 17 | .929 |
| Oscar Sigala | .333 | 53-53 | 204 | 55 | 68 | 15 | 0 | 7 | 50 | 104 | .510 | 18 | 9 | 30 | 3 | .406 | 3 | 5 | 10-16 | 26 | 122 | 21 | .876 |
| Brad Morgan | .333 | 33-24 | 102 | 18 | 34 | 10 | 0 | 4 | 29 | 56 | .549 | 9 | 3 | 11 | 0 | .397 | 2 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Thomas DeAngelis | .319 | 48-43 | 144 | 34 | 46 | 13 | 0 | 5 | 36 | 74 | .514 | 7 | 6 | 34 | 4 | .364 | 5 | 7 | 3-3 | 61 | 2 | 0 | 1.000 |
| Justin Kaid | .317 | 31-15 | 63 | 15 | 20 | 3 | 0 | 1 | 12 | 26 | .413 | 5 | 5 | 11 | 1 | .411 | 0 | 0 | 1-4 | 21 | 15 | 0 | 1.000 |
| Kyle Falvey | .296 | 22-1 | 27 | 5 | 8 | 1 | 0 | 1 | 4 | 12 | .444 | 2 | 0 | 4 | 0 | .345 | 0 | 0 | 0-0 | 37 | 0 | 3 | .925 |
| Bert Hagen | .273 | 7-0 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Scott Heath | .242 | 29-17 | 62 | 12 | 15 | 3 | 0 | 0 | 11 | 18 | .290 | 7 | 2 | 13 | 2 | .333 | 1 | 1 | 1-3 | 8 | 0 | 0 | 1.000 |
| Alex Gaudioso | .211 | 29-1 | 19 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 1 | 1 | 5 | 0 | .286 | 0 | 2 | 0-0 | 13 | 0 | 1 | .929 |
| Eddie Kay | .125 | 7-0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 3 | 0 | .222 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Tyler Shaddy | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Trent Evins | .000 | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Steven Becerra | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Lawrence Lasenberry | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Steve Gabbert | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Dylan Wisneski | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Taylor Martin | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cruz Sedillo | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Tyler Wichmann | .000 | 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Andrew Herrman | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Derek Grieve | .000 | 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 2 | .900 |
| David Saiz | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| Daniel Doty | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Drew Vassil | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 23 | 0 | 1.000 |
| Totals | .369 | 54-54 | 1902 | 572 | 701 | 138 | 11 | 88 | 516 | 1125 | .591 | 227 | 82 | 236 | 33 | .449 | 37 | 32 | 67-94 | 1319 | 586 | 70 | .965 |
| Opponents | .302 | 54-54 | 1753 | 325 | 530 | 102 | 11 | 55 | 301 | 819 | .467 | 179 | 53 | 310 | 51 | .381 | 17 | 35 | 27-39 | 1285 | 551 | 102 | .947 |
| LOB - Team (423), Opp (393). DPs turned - Team (58), Opp (41). IBB - Team (6), J. Carr 4, P. Rodriguez 2, Opp (5). Picked off - J. Kaid 2, T. DeAngelis 1, J. Carr 1, C. Garcia 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Daniel Doty | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
| Trent Evins | 4.10 | 8-1 | 13-10 | 1 | 0/0 | 0 | 68.0 | 66 | 33 | 31 | 27 | 47 | 13 | 0 | 6 | 258 | .256 | 3 | 10 | 0 | 3 | 0 |
| Drew Vassil | 4.34 | 12-2 | 16-15 | 3 | 0/1 | 0 | 103.2 | 120 | 61 | 50 | 22 | 74 | 23 | 1 | 13 | 413 | .291 | 5 | 5 | 1 | 2 | 4 |
| Danny Brown | 4.86 | 6-2 | 12-9 | 2 | 0/0 | 2 | 50.0 | 51 | 32 | 27 | 21 | 39 | 7 | 2 | 6 | 186 | .274 | 4 | 3 | 0 | 2 | 5 |
| Derek Grieve | 4.93 | 2-1 | 21-2 | 0 | 0/1 | 2 | 42.0 | 52 | 25 | 23 | 11 | 26 | 10 | 1 | 4 | 169 | .308 | 2 | 2 | 1 | 1 | 7 |
| Tyler Wichmann | 6.00 | 5-1 | 20-3 | 0 | 0/0 | 0 | 39.0 | 53 | 32 | 26 | 13 | 21 | 9 | 2 | 8 | 162 | .327 | 1 | 7 | 0 | 3 | 6 |
| Tyler Shaddy | 6.10 | 3-1 | 13-2 | 0 | 0/0 | 6 | 20.2 | 18 | 14 | 14 | 13 | 26 | 6 | 1 | 0 | 73 | .247 | 1 | 5 | 0 | 2 | 2 |
| Cruz Sedillo | 6.30 | 1-0 | 8-0 | 0 | 0/1 | 0 | 10.0 | 16 | 10 | 7 | 4 | 5 | 2 | 0 | 4 | 45 | .356 | 1 | 0 | 0 | 1 | 0 |
| David Saiz | 6.59 | 2-1 | 14-4 | 0 | 0/0 | 1 | 27.1 | 32 | 25 | 20 | 20 | 23 | 7 | 1 | 1 | 113 | .283 | 4 | 5 | 0 | 0 | 1 |
| Steve Gabbert | 6.75 | 0-0 | 12-1 | 0 | 0/1 | 0 | 13.1 | 16 | 10 | 10 | 12 | 9 | 2 | 1 | 1 | 51 | .314 | 3 | 5 | 1 | 1 | 3 |
| Taylor Martin | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 0 |
| Steven Becerra | 9.69 | 2-2 | 9-7 | 0 | 0/1 | 0 | 26.0 | 39 | 31 | 28 | 15 | 12 | 9 | 1 | 6 | 107 | .364 | 3 | 7 | 0 | 1 | 2 |
| Dylan Wisneski | 10.03 | 0-1 | 9-0 | 0 | 0/1 | 0 | 11.2 | 20 | 15 | 13 | 1 | 7 | 3 | 1 | 2 | 50 | .400 | 0 | 2 | 1 | 0 | 3 |
| Lawrence Lasenberry | 11.05 | 0-0 | 5-1 | 0 | 0/1 | 0 | 7.1 | 16 | 10 | 9 | 4 | 9 | 4 | 0 | 1 | 39 | .410 | 1 | 0 | 0 | 0 | 0 |
| Andrew Herrman | 13.86 | 0-1 | 16-0 | 0 | 0/0 | 0 | 12.1 | 23 | 21 | 19 | 11 | 10 | 6 | 0 | 1 | 56 | .411 | 0 | 1 | 0 | 1 | 2 |
| Totals | 5.79 | 41-13 | 54-54 | 6 | 2/2 | 11 | 439.2 | 530 | 325 | 283 | 178 | 310 | 102 | 11 | 55 | 1753 | .302 | 29 | 53 | 4 | 17 | 35 |
| Opponents | 10.04 | 13-41 | 54-54 | 0 | 0/0 | 5 | 428.1 | 701 | 572 | 478 | 227 | 236 | 138 | 11 | 88 | 1902 | .369 | 71 | 82 | 4 | 37 | 32 |
| PB - Team (10), P. Rodriguez 5, R. Vasquez 5, Opp (17). Pickoffs - Team (11), S. Becerra 3, D. Vassil 3, P. Rodriguez 2, T. Shaddy 1, T. Wichmann 1, A. Herrman 1, Opp (5). SBA/ATT - P. Rodriguez (21-30), R. Vasquez (6-9), D. Vassil (5-7), D. Brown (5-6), T. Evins (3-5), T. Wichmann (4-5), T. Shaddy (3-4), D. Saiz (1-4), D. Grieve (3-3), S. Gabbert (2-2), A. Herrman (1-2), S. Becerra (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thomas DeAngelis | 63 | 61 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Kaid | 36 | 21 | 15 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Jarod Robinette | 25 | 8 | 17 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Drew Vassil | 24 | 1 | 23 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Trent Evins | 9 | 3 | 6 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Scott Heath | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eddie Kay | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Fackrell | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Becerra | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Wichmann | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bert Hagen | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steve Gabbert | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dylan Wisneski | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Daniel Doty | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Morgan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawrence Lasenberry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillip Rodriguez | 286 | 250 | 33 | 3 | .990 | 0 | 21 | 9 | .700 | 5 | 0 |
| Jason Carr | 446 | 422 | 19 | 5 | .989 | 51 | 0 | 0 | --- | 0 | 0 |
| Danny Brown | 84 | 75 | 8 | 1 | .988 | 0 | 5 | 1 | .833 | 0 | 0 |
| Christian Garcia | 140 | 131 | 6 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| David Bustillos | 243 | 119 | 117 | 7 | .971 | 43 | 0 | 0 | --- | 0 | 0 |
| Robert Vasquez | 67 | 58 | 7 | 2 | .970 | 0 | 6 | 3 | .667 | 5 | 0 |
| Kyle Gutchewsky | 240 | 59 | 164 | 17 | .929 | 33 | 0 | 0 | --- | 0 | 0 |
| Alex Gaudioso | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Falvey | 40 | 37 | 0 | 3 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| Derek Grieve | 20 | 4 | 14 | 2 | .900 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Oscar Sigala | 169 | 26 | 122 | 21 | .876 | 14 | 0 | 0 | --- | 0 | 0 |
| David Saiz | 12 | 3 | 7 | 2 | .833 | 1 | 1 | 3 | .250 | 0 | 0 |
| Tyler Shaddy | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Andrew Herrman | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Cruz Sedillo | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1975 | 1319 | 586 | 70 | .965 | 58 | 27 | 12 | .692 | 10 | 0 |
| Opponents | 1938 | 1285 | 551 | 102 | .947 | 41 | 67 | 27 | .713 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Danny Brown | 16 | 45 | .356 | 60 | 150 | .400 | 55 | 119 | .462 | 21 | 76 | .276 | 3 | 7 | .429 | 15 | 39 | .385 | 51 | 47 | 1.1 |
| David Bustillos | 20 | 48 | .417 | 69 | 174 | .397 | 56 | 133 | .421 | 33 | 89 | .371 | 5 | 7 | .714 | 21 | 39 | .538 | 55 | 66 | 0.8 |
| Jason Carr | 12 | 28 | .429 | 71 | 157 | .452 | 53 | 106 | .500 | 30 | 79 | .380 | 1 | 2 | .500 | 24 | 45 | .533 | 34 | 29 | 1.2 |
| Thomas DeAngelis | 7 | 24 | .292 | 39 | 120 | .325 | 24 | 73 | .329 | 22 | 71 | .310 | 2 | 8 | .250 | 12 | 31 | .387 | 35 | 37 | 0.9 |
| Scott Fackrell | 1 | 4 | .250 | 14 | 34 | .412 | 9 | 20 | .450 | 6 | 18 | .333 | 0 | 0 | --- | 5 | 8 | .625 | 10 | 10 | 1.0 |
| Kyle Falvey | 2 | 3 | .667 | 6 | 24 | .250 | 4 | 16 | .250 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 6 | .333 | 8 | 7 | 1.1 |
| Christian Garcia | 14 | 41 | .341 | 71 | 173 | .410 | 32 | 88 | .364 | 53 | 126 | .421 | 5 | 12 | .417 | 52 | 94 | .553 | 57 | 52 | 1.1 |
| Alex Gaudioso | 0 | 3 | .000 | 4 | 16 | .250 | 3 | 13 | .231 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 5 | .400 | 4 | 7 | 0.6 |
| Kyle Gutchewsky | 15 | 36 | .417 | 50 | 153 | .327 | 39 | 112 | .348 | 26 | 77 | .338 | 2 | 8 | .250 | 16 | 31 | .516 | 61 | 47 | 1.3 |
| Bert Hagen | 1 | 3 | .333 | 2 | 8 | .250 | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Scott Heath | 1 | 7 | .143 | 14 | 55 | .255 | 10 | 35 | .286 | 5 | 27 | .185 | 1 | 2 | .500 | 5 | 12 | .417 | 19 | 16 | 1.2 |
| Justin Kaid | 3 | 6 | .500 | 17 | 57 | .298 | 12 | 37 | .324 | 8 | 26 | .308 | 1 | 4 | .250 | 4 | 12 | .333 | 15 | 14 | 1.1 |
| Eddie Kay | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Brad Morgan | 9 | 22 | .409 | 25 | 80 | .313 | 24 | 58 | .414 | 10 | 44 | .227 | 2 | 3 | .667 | 7 | 17 | .412 | 33 | 18 | 1.8 |
| Jarod Robinette | 0 | 2 | .000 | 9 | 23 | .391 | 4 | 14 | .286 | 5 | 11 | .455 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 5 | 1.0 |
| Phillip Rodriguez | 10 | 31 | .323 | 54 | 128 | .422 | 41 | 89 | .461 | 23 | 70 | .329 | 5 | 8 | .625 | 16 | 42 | .381 | 34 | 52 | 0.7 |
| Oscar Sigala | 17 | 41 | .415 | 51 | 163 | .313 | 44 | 129 | .341 | 24 | 75 | .320 | 5 | 11 | .455 | 19 | 33 | .576 | 48 | 52 | 0.9 |
| Robert Vasquez | 3 | 9 | .333 | 13 | 26 | .500 | 7 | 17 | .412 | 9 | 18 | .500 | 0 | 0 | --- | 5 | 9 | .556 | 10 | 9 | 1.1 |
| Totals | 131 | 354 | .370 | 570 | 1548 | .368 | 419 | 1074 | .390 | 282 | 828 | .341 | 33 | 75 | .440 | 208 | 430 | .484 | 484 | 471 | 1.0 |
| Opponents | 67 | 202 | .332 | 463 | 1551 | .299 | 265 | 881 | .301 | 265 | 872 | .304 | 17 | 62 | .274 | 185 | 442 | .419 | 419 | 495 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Danny Brown | 0 | 0 | --- | 38 | 78 | .487 | 28 | 34 | .824 | 21 | 59 | .356 | 16 | 96 | 142 | .676 | 27 | 34 | 7 | 5 | 8 |
| David Bustillos | 0 | 0 | --- | 38 | 80 | .475 | 17 | 22 | .773 | 23 | 66 | .348 | 19 | 89 | 148 | .601 | 26 | 48 | 5 | 8 | 4 |
| Jason Carr | 0 | 0 | --- | 33 | 67 | .493 | 20 | 29 | .690 | 27 | 53 | .509 | 27 | 86 | 127 | .677 | 14 | 20 | 6 | 3 | 9 |
| Thomas DeAngelis | 0 | 0 | --- | 16 | 49 | .327 | 13 | 20 | .650 | 17 | 47 | .362 | 12 | 51 | 91 | .560 | 16 | 33 | 4 | 8 | 10 |
| Scott Fackrell | 1 | 3 | .333 | 4 | 9 | .444 | 1 | 1 | 1.000 | 4 | 12 | .333 | 2 | 11 | 22 | .500 | 1 | 7 | 2 | 1 | 0 |
| Kyle Falvey | 0 | 7 | .000 | 3 | 13 | .231 | 1 | 1 | 1.000 | 3 | 11 | .273 | 2 | 7 | 17 | .412 | 2 | 12 | 0 | 1 | 1 |
| Christian Garcia | 0 | 0 | --- | 23 | 61 | .377 | 17 | 23 | .739 | 21 | 61 | .344 | 17 | 60 | 103 | .583 | 18 | 37 | 9 | 9 | 9 |
| Alex Gaudioso | 1 | 1 | 1.000 | 3 | 10 | .300 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 6 | 15 | .400 | 2 | 7 | 1 | 4 | 3 |
| Kyle Gutchewsky | 0 | 0 | --- | 24 | 71 | .338 | 14 | 24 | .583 | 16 | 63 | .254 | 17 | 74 | 134 | .552 | 20 | 47 | 9 | 8 | 7 |
| Bert Hagen | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 9 | .333 | 1 | 5 | 0 | 0 | 2 |
| Scott Heath | 1 | 4 | .250 | 9 | 24 | .375 | 7 | 10 | .700 | 5 | 21 | .238 | 3 | 17 | 40 | .425 | 3 | 14 | 1 | 1 | 4 |
| Justin Kaid | 0 | 3 | .000 | 9 | 25 | .360 | 3 | 6 | .500 | 8 | 24 | .333 | 8 | 21 | 40 | .525 | 4 | 19 | 2 | 3 | 5 |
| Eddie Kay | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 2 |
| Brad Morgan | 1 | 4 | .250 | 15 | 41 | .366 | 7 | 8 | .875 | 14 | 40 | .350 | 13 | 40 | 66 | .606 | 11 | 26 | 8 | 4 | 3 |
| Jarod Robinette | 1 | 2 | .500 | 3 | 11 | .273 | 0 | 2 | .000 | 3 | 4 | .750 | 4 | 7 | 14 | .500 | 2 | 1 | 0 | 1 | 3 |
| Phillip Rodriguez | 1 | 1 | 1.000 | 21 | 54 | .389 | 13 | 18 | .722 | 17 | 48 | .354 | 20 | 69 | 106 | .651 | 15 | 34 | 6 | 6 | 3 |
| Oscar Sigala | 0 | 0 | --- | 30 | 84 | .357 | 15 | 22 | .682 | 24 | 80 | .300 | 19 | 80 | 145 | .552 | 26 | 57 | 13 | 12 | 8 |
| Robert Vasquez | 0 | 1 | .000 | 4 | 13 | .308 | 2 | 2 | 1.000 | 4 | 13 | .308 | 4 | 12 | 20 | .600 | 5 | 9 | 1 | 1 | 1 |
| Totals | 6 | 29 | .207 | 274 | 700 | .391 | 160 | 225 | .711 | 209 | 613 | .341 | 184 | 730 | 1245 | .586 | 194 | 423 | 74 | 76 | 82 |
| Opponents | 8 | 46 | .174 | 167 | 533 | .313 | 80 | 125 | .640 | 189 | 596 | .317 | 125 | 495 | 1002 | .494 | 152 | 393 | 48 | 61 | 100 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Steven Becerra | 7 | 22 | .318 | 32 | 85 | .376 | 23 | 62 | .371 | 16 | 45 | .356 | 15 | 28 | .536 | 11 | 33 | .333 | 23 | 33 | 0.7 |
| Danny Brown | 4 | 22 | .182 | 47 | 164 | .287 | 25 | 90 | .278 | 26 | 96 | .271 | 22 | 51 | .431 | 14 | 56 | .250 | 40 | 58 | 0.7 |
| Daniel Doty | 0 | 0 | --- | 2 | 8 | .250 | 0 | 6 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Trent Evins | 14 | 39 | .359 | 52 | 219 | .237 | 26 | 112 | .232 | 40 | 146 | .274 | 22 | 69 | .319 | 25 | 86 | .291 | 60 | 85 | 0.7 |
| Steve Gabbert | 4 | 12 | .333 | 12 | 39 | .308 | 10 | 31 | .323 | 6 | 20 | .300 | 7 | 13 | .538 | 9 | 21 | .429 | 8 | 20 | 0.4 |
| Derek Grieve | 8 | 24 | .333 | 44 | 145 | .303 | 27 | 90 | .300 | 25 | 79 | .316 | 16 | 39 | .410 | 18 | 57 | .316 | 40 | 52 | 0.8 |
| Andrew Herrman | 9 | 13 | .692 | 14 | 43 | .326 | 14 | 35 | .400 | 9 | 21 | .429 | 8 | 13 | .615 | 7 | 20 | .350 | 13 | 9 | 1.4 |
| Lawrence Lasenberry | 4 | 7 | .571 | 12 | 32 | .375 | 11 | 20 | .550 | 5 | 19 | .263 | 2 | 9 | .222 | 9 | 15 | .600 | 3 | 11 | 0.3 |
| Taylor Martin | 0 | 3 | .000 | 6 | 20 | .300 | 4 | 8 | .500 | 2 | 15 | .133 | 0 | 5 | .000 | 5 | 11 | .455 | 8 | 8 | 1.0 |
| David Saiz | 6 | 25 | .240 | 26 | 88 | .295 | 18 | 72 | .250 | 14 | 41 | .341 | 16 | 29 | .552 | 9 | 34 | .265 | 25 | 30 | 0.8 |
| Cruz Sedillo | 2 | 3 | .667 | 14 | 42 | .333 | 9 | 24 | .375 | 7 | 21 | .333 | 4 | 8 | .500 | 6 | 17 | .353 | 14 | 9 | 1.6 |
| Tyler Shaddy | 2 | 7 | .286 | 16 | 66 | .242 | 12 | 45 | .267 | 6 | 28 | .214 | 9 | 18 | .500 | 4 | 23 | .174 | 15 | 17 | 0.9 |
| Drew Vassil | 17 | 63 | .270 | 103 | 350 | .294 | 50 | 187 | .267 | 70 | 226 | .310 | 40 | 105 | .381 | 43 | 142 | .303 | 110 | 103 | 1.1 |
| Tyler Wichmann | 8 | 27 | .296 | 45 | 135 | .333 | 23 | 72 | .319 | 30 | 90 | .333 | 17 | 41 | .415 | 25 | 64 | .391 | 50 | 41 | 1.2 |
| Dylan Wisneski | 3 | 6 | .500 | 17 | 44 | .386 | 13 | 27 | .481 | 7 | 23 | .304 | 5 | 12 | .417 | 3 | 13 | .231 | 9 | 15 | 0.6 |
| Totals | 88 | 273 | .322 | 442 | 1480 | .299 | 265 | 881 | .301 | 265 | 872 | .304 | 185 | 442 | .419 | 189 | 596 | .317 | 419 | 495 | 0.8 |
| Opponents | 7 | 31 | .226 | 694 | 1871 | .371 | 419 | 1074 | .390 | 282 | 828 | .341 | 208 | 430 | .484 | 209 | 613 | .341 | 484 | 471 | 1.0 |
| Player |
app-gs |
